Semester 2: Math Olympiad, Science & Memory
Maths Olympiad Training (MO) covers various problem solving strategies together with many standard topics of Math Olympiad curriculum for respective levels.
Lessons are designed by SIMCC Team to embark students on various Maths Contests. Each lesson is conducted by the discussion of each topic followed by a comprehensive set of related practice problems.
Schedule:
Press the “+” button to expand and see the price
Workshops | When | Dates | Time | Fees |
---|---|---|---|---|
Primary 2 (Grade 2) Math Olympiad | Thursdays | Aug 16, 23, 30 | Sept 13, 20, 27 I Oct 4, 11, 18, 25 | 3.15 pm to 5 pm | 600 |
Primary 2 (Grade 2) Math Olympiad | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 9 am to 10.45 am | 650 |
Primary 2 (Grade 2) Math Olympiad | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 11 am to 12.45 pm | 650 |
Primary 3 (Grade 3) Math Olympiad | Fridays | Aug 17, 24, 31 | Sept 14, 21, 28 I Oct 5, 12, 19, 26 | 3.15 pm to 5 pm | 600 |
Primary 3 (Grade 3) Math Olympiad | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 9 am to 10.45 am | 650 |
Primary 3 (Grade 3) Math Olympiad | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 9 am to 10.45 am | 650 |
Primary 3 (Grade 3) Intermediate (Gold & Silver SASMO winners) | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 11 am to 12.45 pm | 650 |
Primary 3 (Grade 3) Intermediate (Gold & Silver SASMO winners) | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 1.15 pm to 3 pm | 650 |
Primary 4 (Grade 4) Math Olympiad | Thursdays | Aug 16, 23, 30 | Sept 13, 20, 27 I Oct 4, 11, 18, 25 | 5.15 pm to 7 pm | 600 |
Primary 4 (Grade 4) Math Olympiad | Fridays | Aug 17, 24, 31 | Sept 14, 21, 28 I Oct 5, 12, 19, 26 | 5.15 pm to 7 pm | 600 |
Primary 4 (Grade 4) Math Olympiad | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 9 am to 10.45 am | 650 |
Primary 4 (Grade 4) Math Olympiad | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 9 am to 10.45 am | 650 |
Primary 4 (Grade 4) Intermediate (Gold & Silver SASMO winners) | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 1.15 pm to 3 pm | 650 |
Primary 4 (Grade 4) Intermediate (Gold & Silver SASMO winners) | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 1.15 pm to 3 pm | 650 |
Primary 5 & 6 (Grade 5 & 6) Math Olympiad | Fridays | Aug 17, 24, 31 | Sept 14, 21, 28 I Oct 5, 12, 19, 26 | 5.15 pm to 7 pm | 650 |
Primary 5 & 6 (Grade 5 & 6) Math Olympiad | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 11 am to 12.45 pm | 700 |
Primary 5 & 6 (Grade 5 & 6) Math Olympiad | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 3.15 pm to 5 pm | 700 |
Primary 5 & 6 (Grade 5 & 6) Intermediate (Gold & Silver SASMO winners) | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 1.15 pm to 3 pm | 700 |
Primary 5 & 6 (Grade 5 & 6) Intermediate (Gold & Silver SASMO winners) | Sundays | Aug 19, 26 | Sept 2, 16, 23, 30 | Oct 14, 21, 28 | Nov 4 | 11 am to 12.45 pm | 700 |
Secondary 1 (Grade 7) Math Olympiad | Thursdays | Aug 16, 23, 30 | Sept 13, 20, 27 I Oct 4, 11, 18, 25 | 5.15 pm to 7 pm | 650 |
Secondary 1 (Grade 7) Math Olympiad | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 3.15 pm to 5 pm | 700 |
Primary 3 & 4 (Grade 3 & 4) Science Class | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 11 am to 12.45 pm | 650 |
Primary 5 & 6 (Grade 5 & 6) Science Class | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 1.15 pm to 3 pm | 700 |
Secondary 1 & 2 (Grade 7 & 8) Science Class | Saturdays | Aug 18, 25 | Sept 1, 15, 22, 29 | Oct 13, 20, 27 | Nov 3 | 3.15 pm to 5 pm | 700 |
Primary 3, 4, 5 (Grade 3, 4, 5) Memory Gym | Saturdays | Sept 22, Oct 20 | 3.15 pm to 5 pm | 60 |
Secondary 1 & 2 (Grade 7 & 8) Memory Gym | Saturdays | Sept 29 | 3.15 pm to 5 pm | 30 |
Primary 3, 4, 5, 6, Secondary 1, 2 Memory 1-day Workshop | Saturday | Sept 1 | 9 am to 5 pm | 150 |
Registration
- Parents and students are responsible for ensuring that they register for the correct class.
- Deposit of $100 must be paid by credit/debit card during registration below. The balance must be paid on the first day of the workshop.
- An email will be sent to you once the registration is successfully completed.
- Please read the terms and conditions.
- Our classes are held at 1 Goldhill Plaza Podium Block, #03-23, Singapore 308899
[ninja_form id=82]