2019 DrCT Singapore Results
*Scroll down for more
Primary 3 Results
RANKING | NAME | AWARD | |
---|---|---|---|
1 | LAU SHENG JIE | SILVER | |
2 | GISELE PEK LUO XI | BRONZE | |
3 | ROHAN THEKKETHIL MAHESH | BRONZE | |
3 | AHMAD DZUIZZ ANNAJIB | BRONZE | |
5 | CALEB KUSUMO | CERTICATE OF PARTICIPATION |
Primary 4 Results
RANKING | NAME | AWARD | |
---|---|---|---|
1 | TAN YONG XIN JERYOAN | GOLD | |
2 | AKHIL SESHADRI AYALUR | GOLD | |
3 | WU YUZHE BOSCO | SILVER | |
4 | SENTHILKU MARAN NIMALAN | BRONZE |
Primary 5 Results
RANKING | NAME | AWARD | |
---|---|---|---|
1 | KIM SEONG YONG | GOLD | |
2 | AKSHAYA VIJAYGOPAL | GOLD | |
2 | MATHIVOLI SRILAKSHMI | GOLD | |
4 | MANUJ REDDY KRISHNA REDDY | SILVER | |
5 | NEO MENG JUN ALGER | BRONZE | |
6 | SKY SIOW KAI YANG | CERTIFICATE FOR PARTICIPATION | |
7 | ISABEL LEE LINGXIN | CERTIFICATE FOR PARTICIPATION | |
Primary 6 Results
RANKING | NAME | AWARD | |
---|---|---|---|
1 | ARJUN VENKATRAMAN RAJESH | GOLD | |
2 | JAKE LIEW | GOLD | |
2 | APARNA SARAVANA SANKARAN | GOLD | |
4 | OKITH NETHULA HAPUARACHCHI | CERTIFICATE FOR PARTICIPATION |
Secondary 1 Results
RANKING | NAME | SCHOOL | AWARD |
---|---|---|---|
1 | RYAN LIEW | KENT RIDGE SECONDARY SCHOOL | GOLD |
2 | WONG KAI JING | DUNMAN HIGH SCHOOL | GOLD |
3 | MUTHUKURMAR KARTHIKEYAN | ANGLO-CHINESE SCHOOL (INDEPENDENT) | GOLD |
4 | LEE DARRIUS YU BING | DUNMAN HIGH SCHOOL | GOLD |
4 | SEOW ZUO EN REYES | ZHONGHUA SECONDARY SCHOOL | GOLD |
6 | YI NING, JESSLYN TAN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | GOLD |
6 | CHONG YENG TUNG CHONG | CHIJ ST. NICHOLAS GIRLS' SCHOOL | GOLD |
6 | LIM MING IAN | DUNMAN HIGH SCHOOL | GOLD |
9 | GOH PEI ZHEN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | SILVER |
9 | PRABHU R. ARAVIND | ANGLO-CHINESE SCHOOL (INDEPENDENT) | SILVER |
9 | PHOEBE RAELYN QUEK | CHIJ ST. NICHOLAS GIRLS' SCHOOL | SILVER |
9 | SAW ZE DONG | DUNMAN HIGH SCHOOL | SILVER |
9 | TOH SI-YING GERMAINE | ZHONGHUA SECONDARY SCHOOL | SILVER |
14 | YIP KHAI LOH | CATHOLIC HIGH SCHOOL (SECONDARY) | SILVER |
14 | KOH MATTHIAS YUNKANG | DUNMAN HIGH SCHOOL | SILVER |
14 | GABRIELLE FAITH WONG HUI EN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | SILVER |
14 | TAN CAYDEN GENG YI | DUNMAN HIGH SCHOOL | SILVER |
14 | CHNG AIDAN | ANGLO-CHINESE SCHOOL (INDEPENDENT) | SILVER |
19 | HON WEI WONG | KENT RIDGE SECONDARY SCHOOL | SILVER |
20 | JERLYN SIM | BUKIT VIEW SECONDARY SCHOOL | SILVER |
21 | ZACHARY LIN | KENT RIDGE SECONDARY SCHOOL | BRONZE |
21 | WANG CHEN | DUNMAN HIGH SCHOOL | BRONZE |
21 | EMMA TAN YIN WEN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
21 | OON ZHENG KANG | DUNMAN HIGH SCHOOL | BRONZE |
21 | HONG HUNG LEUNG | DUNMAN HIGH SCHOOL | BRONZE |
26 | JYNNETTE TAN SHU PING | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
27 | JAVIER LAM | KENT RIDGE SECONDARY SCHOOL | BRONZE |
27 | RYAN WAI KIT CHUNG | CATHOLIC HIGH SCHOOL (SECONDARY) | BRONZE |
27 | THILAGAR LAKSHANA | METHODIST GIRLS SCHOOL | BRONZE |
30 | YEO ZI XUAN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
30 | CHUA YUAN KEE | DUNMAN HIGH SCHOOL | BRONZE |
32 | PHOON YU YING | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
32 | YEO JING XI PHOEBE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
32 | ENOCH JOSHUA YAO HUI WANG | CATHOLIC HIGH SCHOOL (SECONDARY) | BRONZE |
32 | TAN CELINE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
32 | KOH XIN QIN MEGANN | DUNMAN HIGH SCHOOL | BRONZE |
32 | LIAO SHIKAI WILLIAM | RAFFLES INSTITUTION | BRONZE |
32 | TIAN XIANG RONG | RAFFLES INSTITUTION | BRONZE |
39 | JACE YEO | BUKIT VIEW SECONDARY SCHOOL | BRONZE |
40 | LEE ZHI XUAN, CLARIS | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
40 | BASIL WEI SIANG ANG | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
40 | GUAN YU, KENDRICK LIM | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
40 | ALEXANDRA BENEDICTA LIM SEE YEE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
40 | TAN KAI ZHE | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
40 | LEONG TIM HANN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
40 | HMUE KHIN EAIN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
40 | OW YONG LE YU KATE | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
48 | AIDAN YAN-ZHE TONG | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
48 | KAI ZHENG HONG | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
50 | FABIAN TAN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
50 | CAYDEN KOH | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
50 | CAMILLE EUGENIE CHENG | SIMCC SEC | CERTIFICATE OF PARTICIPATION |
50 | JIA RUI KOH | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
50 | LAW XUAN PING | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
50 | ANG CHONG ZHE | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
50 | TOH VALENCIA XIN YI | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
50 | CHIN YONG YI RAE | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
58 | YU KANG SEOK | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
59 | JIA JUN ANG | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
60 | CHARMAINE CHENG JIA YEE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
60 | SVARA SENGUPTA | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
60 | KIM LOONG LAU | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
60 | DIVYASREE PILLAI | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
60 | SUJIT ROHIT | ANGLO-CHINESE SCHOOL (INDEPENDENT) | CERTIFICATE OF PARTICIPATION |
60 | LAW SHAO CHEN KEGAN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
66 | JERIEL LE KAI GOH | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
66 | TSE MIN JIA | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
68 | THADDEUS JAMES TUNG | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
68 | CHARLOTTE WONG KAI LER | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
68 | GLENNICE KHOR WEN XI | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
68 | TAY YI JIE DARREN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
68 | LEE IZAAC | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
73 | TULTUL SUTRADHAR | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
73 | BRANDON GWEE | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
75 | CHEN QIYANG JASON | SIMCC SEC | CERTIFICATE OF PARTICIPATION |
75 | CHEW ZI QIN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
75 | GOH JOON HIANG JOVEN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
78 | ZHE YANG LAU | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
79 | HO MAYDALYNN KIT | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
79 | CHEN JIAYANG | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
79 | HARAN MENON | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
82 | ZHENG XINRAN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
82 | HAZIQ FIKRI | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
82 | ASHLEY TEO YING EN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
82 | NG KAIXUAN DARIUS | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
82 | LEE JIA YING | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
87 | JAEDON JOHN | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
88 | DYLAN GREGORY DE YONG TAN | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
89 | SMITH JOHN | RAFFLES INSTITUTION | CERTIFICATE OF PARTICIPATION |
90 | CHERRELLE LIM | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
91 | JAYDEN DING QUAN KOH | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
91 | BRANDON LIM | SIMCC SEC | CERTIFICATE OF PARTICIPATION |
91 | LEOW YUN-WEN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
91 | WOO EN RUI | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
95 | CADEN LIM | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
96 | NATASHA ELIZABETH KENGSLEY | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
Secondary 2 Results
RANKING | NAME | SCHOOL | AWARD |
---|---|---|---|
1 | JAREK YEW | CATHOLIC HIGH SCHOOL (SECONDARY) | GOLD |
2 | ADEENA ANSARI | RAFFLES GIRLS' SECONDARY SCHOOL | GOLD |
2 | EVAN HONG JUN LIM | RAFFLES INSTITUTION | GOLD |
4 | JI XUAN MAH | CATHOLIC HIGH SCHOOL (SECONDARY) | GOLD |
4 | KWEK YI HENG | BUKIT BATOK SECONDARY SCHOOL | GOLD |
6 | DERRICK LEE | MARIS STELLA HIGH SCHOOL | GOLD |
6 | HAZEL YEO MING HWEE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | GOLD |
6 | CHEONG EASON | NUS HIGH SCHOOL | GOLD |
9 | KENNETH TEOW | MARIS STELLA HIGH SCHOOL | GOLD |
10 | GABRIELLE KAI XI YU | DUNMAN HIGH SCHOOL | GOLD |
10 | MATTHEW KARUNA LIM | DUNMAN HIGH SCHOOL | GOLD |
10 | RAEANNE TAN | METHODIST GIRLS SCHOOL | GOLD |
10 | ISAAC LAM | KENT RIDGE SECONDARY SCHOOL | GOLD |
14 | ETHAN CHIANG | BUKIT VIEW SECONDARY SCHOOL | GOLD |
15 | TATTIANA CAI | CHIJ ST. NICHOLAS GIRLS' SCHOOL | SILVER |
15 | JUN CHIAN YEO | MARIS STELLA HIGH SCHOOL | SILVER |
15 | MALCOLM WEI HENG SNG | CATHOLIC HIGH SCHOOL (SECONDARY) | SILVER |
15 | YU SHEN GOH | CATHOLIC HIGH SCHOOL (SECONDARY) | SILVER |
15 | SHANON ANG | CHIJ ST. NICHOLAS GIRLS' SCHOOL | SILVER |
15 | LI XIN JED LIM | NUS HIGH SCHOOL | SILVER |
15 | CHUA WEI DA | SCHOOL OF SCIENCE AND TECHNOLOGY | SILVER |
15 | ANANYA SAHA | METHODIST GIRLS SCHOOL | SILVER |
15 | CHEN YANRUI | NAN HUA HIGH SCHOOL | SILVER |
15 | HANA RAIHAN COULES | ZHONGHUA SECONDARY SCHOOL | SILVER |
25 | YI DE AU | KENT RIDGE SECONDARY SCHOOL | SILVER |
26 | CALEB JIELE CHONG | CATHOLIC HIGH SCHOOL (SECONDARY) | SILVER |
26 | KRITTIKA DEY | NUS HIGH SCHOOL | SILVER |
26 | RIANE SEE | NUS HIGH SCHOOL | SILVER |
26 | JUN KAI LOH | DUNMAN HIGH SCHOOL | SILVER |
26 | ARFAN AMIRUN | KENT RIDGE SECONDARY SCHOOL | SILVER |
31 | ADAM MATTHEW BONDOC | KENT RIDGE SECONDARY SCHOOL | SILVER |
31 | JAYMIE NG | KENT RIDGE SECONDARY SCHOOL | SILVER |
33 | XIN EN LEE | KENT RIDGE SECONDARY SCHOOL | SILVER |
34 | HU CHENG | CATHOLIC HIGH SCHOOL (SECONDARY) | BRONZE |
34 | TAVIS NG | MARIS STELLA HIGH SCHOOL | BRONZE |
34 | SHIVEN KUNAL | SIMCC SEC | BRONZE |
34 | KENG PENG MARCUS TAN | CATHOLIC HIGH SCHOOL (SECONDARY) | BRONZE |
34 | BRYAN TANG CHENG CI | SIMCC SEC | BRONZE |
34 | YU XIN TEOH | NUS HIGH SCHOOL | BRONZE |
34 | LI YANG JAMES HUANG | NUS HIGH SCHOOL | BRONZE |
34 | HOANG MINH NAM | NUS HIGH SCHOOL | BRONZE |
34 | YAP YUAN XI | NUS HIGH SCHOOL | BRONZE |
34 | VERNON PUI | NUS HIGH SCHOOL | BRONZE |
34 | OPHELIA NEO | DUNMAN HIGH SCHOOL | BRONZE |
34 | VICKY XIN EN ANG | DUNMAN HIGH SCHOOL | BRONZE |
34 | JIE WEI TAN | ZHONGHUA SECONDARY SCHOOL | BRONZE |
34 | YIYANG SONG | RAFFLES INSTITUTION | BRONZE |
34 | LEK SHEN NEW | KENT RIDGE SECONDARY SCHOOL | BRONZE |
49 | KAZUMI WATANABE | KENT RIDGE SECONDARY SCHOOL | BRONZE |
49 | SHRIMAY BIKASH SAIKIA | RAFFLES INSTITUTION | BRONZE |
51 | DAMIAN LEE CHEN YI | DUNMAN HIGH SCHOOL | BRONZE |
51 | TEAH WONG | BUKIT VIEW SECONDARY SCHOOL | BRONZE |
53 | EDWIN HARIS | BUKIT BATOK SECONDARY SCHOOL | BRONZE |
54 | RUI HENG LIM | MARIS STELLA HIGH SCHOOL | BRONZE |
54 | TRICIA LOW HWEE KIT | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
54 | WENBO JIANG | CATHOLIC HIGH SCHOOL (SECONDARY) | BRONZE |
54 | LUCAS YEUNG | CATHOLIC HIGH SCHOOL (SECONDARY) | BRONZE |
54 | LEONG YI XIN CHERIE | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
54 | DHASIL MOHAMED | NUS HIGH SCHOOL | BRONZE |
54 | CERVON WONG TENG HAO | NUS HIGH SCHOOL | BRONZE |
54 | JIA JIE LEE | NUS HIGH SCHOOL | BRONZE |
54 | MANYA SETHI | RAFFLES GIRLS' SECONDARY SCHOOL | BRONZE |
54 | VICTORIA LAM | METHODIST GIRLS SCHOOL | BRONZE |
54 | ANDY SEO JUN HENG | ZHONGHUA SECONDARY SCHOOL | BRONZE |
65 | XANDRIA LOW HUIYUN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | BRONZE |
65 | LOW YONG LIN | BUKIT VIEW SECONDARY SCHOOL | BRONZE |
65 | ZAVIER LIM | KENT RIDGE SECONDARY SCHOOL | BRONZE |
65 | MAX TOH | BUKIT VIEW SECONDARY SCHOOL | BRONZE |
69 | SAMUEL SHENG YANG CHIN | KENT RIDGE SECONDARY SCHOOL | BRONZE |
70 | HWA EN GOH | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | JUSTIN ONG | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | ELTON YEO | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | DANIEL LOK JING CHAN | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
70 | ONG VEI CHIN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | CORLISS ONG YI XUAN | RAFFLES GIRLS' SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | QIU ZIMING | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | CHOON ANN LEE | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | TAN WEN SI | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | KARINA KOK XIN QIAN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | JAMES SNG | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | BANERJEE ABHIRUP | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | JOSHUA CHEONG | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | TIA SHI WEI | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | AMELIA JANE KUAN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | SHI YAO ALICIA CHEE | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | SIEW EN TONG | METHODIST GIRLS SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | THADDEUS TAN WEN JIE | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | MAXIMUS LOW WANG JIA | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | MARCUS LOH JUNWEI | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
70 | JIA HNG KOH | RAFFLES INSTITUTION | CERTIFICATE OF PARTICIPATION |
70 | SATHASHIV SATHEESHKUMAR | RAFFLES INSTITUTION | CERTIFICATE OF PARTICIPATION |
92 | BIN CHEN | BUKIT BATOK SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
92 | JUN LONG YEW | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
92 | REUBEN HARUAKI KOBAYASHI | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
92 | REAGAN LEE | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
96 | PALLA SANJANA GRACE | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
96 | DEEPAN DHIRAVIDACHELVAN | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | EU GENE THONG | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | ONG HUI NING | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | JIA LE HO | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | JUSTIN NG | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | YU ZHI YEOH | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | PHOON ZI LING | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | DEBRAATH PAHARI | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | LEE I-SHIANG | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | SAMUEL CHENG | ANGLO-CHINESE SCHOOL (INDEPENDENT) | CERTIFICATE OF PARTICIPATION |
98 | JAMIE LIM | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | FARHAN MOHMMAD | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | ANGEL TEE XYN PYN | BENDEMEER SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
98 | ELIJAH YONG | ANGLO-CHINESE SCHOOL (INDEPENDENT) | CERTIFICATE OF PARTICIPATION |
98 | IRFAN HAKIM MOHAMED IDRIS | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
112 | IAN LOH | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
113 | MUHAMMAD IRFAN BIN MOHAMED NASIM | MONTFORT SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
113 | ADITI PENDURKAR | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
115 | SITI AISYAH ABDUL WAHIB | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
115 | KYAN LOH | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | CHUA XIN YI | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | DAWN LEE CHING SHIN | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | HEER JIE MIN, RACHEL | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | ETHAN SIM | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | LANZ XUAN RUI LEK | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
117 | KAI ZEE TAN | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | MEDHA SHRIDHARAN | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
117 | YAQING WANG | METHODIST GIRLS SCHOOL | CERTIFICATE OF PARTICIPATION |
125 | DARIUS LOW | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
126 | RYYAN SALEEHULLAH | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
126 | DANIEL LEOW | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
128 | ANU MARIAM SYAM | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
128 | MING ZHAO TOK | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | LAI HUI CHARMAINE LEE | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | GISELLE LIM | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | KAYLA UTOMO | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | YAN LING TAN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | ISAAC WEI EN KOK | DUNMAN HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | OOI YONG JUN DESTON | NAN HUA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
130 | RYAN LIEW | ANGLO-CHINESE SCHOOL (INDEPENDENT) | CERTIFICATE OF PARTICIPATION |
130 | ZIZHOU HANG | RAFFLES INSTITUTION | CERTIFICATE OF PARTICIPATION |
138 | MATTHEW CHONG | MARIS STELLA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
138 | CHENG AI RACHEL YEW | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
138 | JIA-EN GORDON PAN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
141 | JOHN SMITH | RAFFLES INSTITUTION | CERTIFICATE OF PARTICIPATION |
141 | BERNICE POON | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | YU KAI ONG | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
143 | CHENG HAN CHIA | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
143 | HO YEUNG PAXSON FUNG | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
143 | MIRUDHULA GNANAVELOU | RAFFLES GIRLS' SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | JIOK FONG JADEN TAN | CATHOLIC HIGH SCHOOL (SECONDARY) | CERTIFICATE OF PARTICIPATION |
143 | XINYUAN JADEN TAN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | TAN SHAOJIE DAREN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | ELISHA EN SHINH CHOON | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | TREVOR LIM | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | FAVIAN NG JIA QUAN | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | ATLAS CHEE | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
143 | SANTHIYAA SENTHILKUMAR | SCHOOL OF SCIENCE AND TECHNOLOGY | CERTIFICATE OF PARTICIPATION |
155 | NASIF HASAN KHAN | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | YUE LING XIAO | CHIJ ST. NICHOLAS GIRLS' SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | PRANNAYA GUPTA | NUS HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | ZACHARY LUKE TJUN BIN KWEK | KENT RIDGE SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | FELIX GEORGE | BENDEMEER SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | JING HAO CHOW | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | EDWIN LIEW | NAN HUA HIGH SCHOOL | CERTIFICATE OF PARTICIPATION |
156 | YI EN SUI | ZHONGHUA SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
164 | PARTHIBAN SIDDHARTHAN | BUKIT VIEW SECONDARY SCHOOL | CERTIFICATE OF PARTICIPATION |
